Model | Turn | Inductance mHy (Min) | DCR Ohms (Max) | Rb** Ohms |
---|---|---|---|---|
CTHT-17100-0500 | 50 | 5 | 0.50 | 50 |
CTHT-17100-1000 | 100 | 20 | 1.40 | 100 |
CTHT-17100-1500 | 150 | 45 | 3.00 | 150 |
CTHT-17100-2000 | 200 | 80 | 4.50 | 200 |
CTHT-17100-3000 | 300 | 180 | 11.0 | 300 |
CTHT-17100-4000 | 400 | 320 | 18 | 400 |
CTHT-17100-5000 | 500 | 500 | 30 | 500 |
CTHT-17100-7500 | 750 | 1150 | 57 | 750 |
To match your monitoring circuitry to a specific CT, you need to know the CT characteristics in relationship to input current, turn ratio, and frequency range. The Rb referenced in the curves below is defined as Rb = 1 Volt/Is, the value which will yield one volt per amp output, where Is=(Np/Ns) Ip. To assist with choosing Rb, see graphs below. Lower or higher Rb values can be used for your specific requirements. Contact a Precision engineer for assistance (See buttons below).