Series | 4500 |
---|---|
Application | High value / voltage |
Mounting | Through hole |
Package | Radial |
Technology | Thick film |
Approval | None |
Example MPN | 450212-15MFI |
Termination Options | Pb-free |
Power | 1.7W |
---|---|
Rated Ambient Temperature | 70°C |
De-rate to 0W Ambient Temperature | 125°C |
Max Ambient Temperature | 125°C |
LEV | 10kV |
Resistance min | 36kΩ |
Resistance max | 750MΩ |
Critical Resistance (where applying LEV dissipates Pr) | 58.8MΩ |
Best Tolerance | 1% |
Best TCR | 100ppm/°C |
Isolation Voltage of Insulation | Unspecified: ?V |
RoHS Compliant (if Pb-free) | Yes (see below) |
---|---|
RoHS Exemption | 7(c)-I "Pb in glass" |
China RoHS (if Pb-free) | Contains Pb. EFUP 50 Years |
REACH Status (if Pb-free) | See REACH statement pdf (below) |
CMRT Conflict Mineral Status | See CMRT Excel file (below) |
EMRT Extended Mineral Status | No EMRT available |
Termination Finish (if Pb-free) | Term. 1:e1 or Term. 2: e3 |
Termination Finish (if Pb-bearing) | Not available |
How to Specify Pb-Free | All standard part numbers are Pb-free |
ECCN | EAR99 |
Packing | Bulk / box |
---|---|
Quantity | 50 |
Nett Weight Each | 1.05g |
Reflow Process | Not applicable |
MSL | Not applicable |
Wave Process | Compatible, 260+-5 deg. C, 1 or 2 x 5+-1 seconds contact time |
Shelf-life | None defined, but solderability test prior to use is recommended after two years from date of manufacture |
Launch Date | Pre-2000 |
---|---|
Lifecycle | Active (Mature) |
EOL Date / YTEOL Estimate | 5 years or more. (Reviewed May 24) |
Latest PCN Date | 07 Feb 23 |
Alternative Part Number |
|