Series | CMO |
---|---|
Application | General purpose |
Mounting | Through hole |
Package | Axial |
Technology | Metal oxide |
Approval | None |
Example MPN | CMO91001JLF |
Termination Options | Pb-free |
Power | 9W |
---|---|
Rated Ambient Temperature | 70°C |
De-rate to 0W Ambient Temperature | 235°C |
Max Ambient Temperature | 235°C |
LEV | 750V |
Resistance min | 50Ω |
Resistance max | 200kΩ |
Critical Resistance (where applying LEV dissipates Pr) | 62.5kΩ |
Best Tolerance | 2% |
Best TCR | 350ppm/°C |
Isolation Voltage of Insulation | 750V |
RoHS Compliant (if Pb-free) | Yes (see below) |
---|---|
RoHS Exemption | None |
China RoHS (if Pb-free) | Compliant |
REACH Status (if Pb-free) | See REACH statement pdf (below) |
CMRT Conflict Mineral Status | See CMRT Excel file (below) |
EMRT Extended Mineral Status | See EMRT Excel file (below) |
Termination Finish (if Pb-free) | e3 - Sn matt plated |
Termination Finish (if Pb-bearing) | Not available |
How to Specify Pb-Free | All part numbers are Pb-free |
ECCN | EAR99 |
Packing | Tape & reel |
---|---|
Quantity | - |
Nett Weight Each | - |
Reflow Process | Not applicable |
MSL | Not applicable |
Wave Process | Compatible, 260+-5 deg. C, 1 or 2 x 5+-1 seconds contact time |
Shelf-life | None defined, but solderability test prior to use is recommended after two years from date of manufacture |
Launch Date | Pre-2000 |
---|---|
Lifecycle | Obsolete |
EOL Date / YTEOL Estimate | EOL in Oct 2023 |
Latest PCN Date | 10 May 23 |
Alternative Part Number |
|
Datasheet | CMO | |
Application Note | TN001 Advice on Storage Conditions for Fixed Resistors | |
Application Note | TN002 Instant Access to RoHS REACH Conflict Mineral and other Compliance Data Online | |
Application Note | TN003 Methods for Coding Resistor Values in Part Numbers | |
Application Note | TN004 Methods for Marking Values on Resistors | |
Application Note | TN005 EIA Standard Values for Resistors | |
Application Note | TN007 Instant Access to Life Cycle and Obsolete Product Data Online | |
Compliance | Dallas ISO 9001 | |
Compliance | Dallas ISO 14001 2015 | |
Compliance | RoHS CMO | |
Compliance | REACH Statement Dallas | |
Compliance | CMRT Conflict Mineral Dallas | |
Compliance | EMRT Extended Mineral Dallas | |
Compliance | Proposition 65 Declaration Dallas | |
Compliance | TSCA Statement Dallas | |
Compliance | Tin Whisker Report | |
Product Change Notification | PCNs for CMO |